Carrick-on-Suir Rallysprint 2023

O/A  No.   Driver/ Co-Driver  Car Make  Class Class Pos.  Total   Diff 1st  Diff Prev
1 2 Keith Power/Mikey Breen Ford Fiesta R5 5B 1 7:29.5
2 79 Gareth Greer/ TBA Speedcar Xtreme 11A 1 7:37.0 0:07.5 0:07.5
3 76 Chris Nelson/ TBA Casmat Buggy 11A 2 7:37.9 0:08.4 0:00.9
4 73 Alex Loftus/ TBA Casmat Buggy 11A 3 7:38.2 0:08.7 0:00.3
5 74 Sean Cahill/ TBA TN5 Lifelive 11A 4 7:39.4 0:09.9 0:01.2
6 7 James Bradley/Kyle Foley Honda Civic 3B 1 7:50.4 0:20.9 0:11.0
7 3 Tomas O'Rourke/Hannah O'Rourke Mitsubishi Evo 9 5A 1 7:53.3 0:23.8 0:02.9
8 230 Adam Grace/Lydia Grace Honda Civic 2B 1 7:57.4 0:27.9 0:04.1
9 39 Tommy Foley/Alan Dunne Honda Civic 2B 2 7:59.2 0:29.7 0:01.8
10 78 Jamie Quinn/ TBA TN5 Lifelive 11A 5 8:04.5 0:35.0 0:05.3
11 24 Mick Lonergan/Kevin Regan Honda Civic Type R 2B 3 8:05.7 0:36.2 0:01.2
12 36 John O'Rourke/Catherine Kelly Opel Corsa Rally 4 3B 2 8:13.4 0:43.9 0:07.7
13 46 Wayne Keogh/ TBA Skoda S2000 5B 2 8:16.7 0:47.2 0:03.3
14 4 Nialll Fitzpatrick/Matthew Reade Ford Escort Mk1 3A 1 8:17.7 0:48.2 0:01.0
15 44 Sean Cassidy/ TBA Ford Fiesta 5B 3 8:17.8 0:48.3 0:00.1
16 6 Evan Russell/Richie Long Ford Escort Mk2 3A 2 8:20.4 0:50.9 0:02.6
17 5 Paschal O'Shea/Larry O'Shea Ford Fiesta 5B 4 8:21.0 0:51.5 0:00.6
18 48 Breen McNamee/Cian Caldwell Honda EG6 2B 4 8:21.6 0:52.1 0:00.6
19 26 Mike Deane/Rachel Bolster Ford Escort Mk2 2B 5 8:22.2 0:52.7 0:00.6
20 52 Shane Norris/Anthony Mullally Honda Civic EK4 2B 6 8:26.3 0:56.8 0:04.1
21 49 Francis Kelly/Charlotte Egan Vauxhall Nova 1B 1 8:28.6 0:59.1 0:02.3
22 10 Jack Brennan/Patrick Croke Renault Rally 5 3A 3 8:32.7 1:03.2 0:04.1
23 51 Kieran Hayes/ TBA Peugeot 205 3A 4 8:33.3 1:03.8 0:00.6
24 28 Alan O'Riordan/James Jordan Subaru Impreza 5A 2 8:33.4 1:03.9 0:00.1
25 11 John Smithwick/ TBA Ford Escort 2B 7 8:33.6 1:04.1 0:00.2
26 9 Eamonn Murphy/Dean Dunphy Mitsubishi Evo 5 5A 3 8:34.5 1:05.0 0:00.9
27 226 Ben Bowler/DJ O'Dwyer Honda Civic 2B 8 8:43.2 1:13.7 0:08.7
28 19 Danny O'Leary/Kate Duane Ford Escort G3 3B 3 8:47.0 1:17.5 0:03.8
29 40 Ken Power/Andrew McCormack Honda Civic 2B 9 8:47.3 1:17.8 0:00.3
30 47 Tom Sheehan/Cathy Caroll Opel Corsa 1B 2 8:49.0 1:19.5 0:01.7
31 8 Paul Dowling/Aiesha Cullen Ford Escort Mk2 3A 5 8:51.5 1:22.0 0:02.5
32 30 Seamus Boland/John Boland Subaru Impreza 5B 5 8:53.3 1:23.8 0:01.8
33 200 Tommy Moffett/Adam Langan Toyota Aygo 9A 1 8:55.4 1:25.9 0:02.1
34 17 Kevin Brennan/ TBA Toyota Twincam 1A 1 8:56.8 1:27.3 0:01.4
35 214 Eoghan Doherty/Eddie Doherty Honda Civic 9C 1 8:56.8 1:27.3
36 15 Podge Cronin/Josh Radford Honda Civic 2B 10 8:59.2 1:29.7 0:02.4
37 213 Aaron Doyle/ TBA Honda Civic 9C 2 9:00.7 1:31.2 0:01.5
38 203 Danny Brady/Conor Smith Peugeot 107 9A 2 9:00.7 1:31.2
39 41 Andrew Sheehan/Chris Maher Citroen C2 2B 11 9:04.1 1:34.6 0:03.4
40 21 James Fogarty/Carol Fogarty Ford Fiesta 3A 6 9:06.7 1:37.2 0:02.6
41 80 James Sinnott/ TBA Casmat Buggy 11A 6 9:06.8 1:37.3 0:00.1
42 23 Pierce Handrick/Jack Handrick Honda Civic 2B 12 9:07.3 1:37.8 0:00.5
43 210 David Travers/James Travers Peugeot 107 9A 3 9:07.4 1:37.9 0:00.1
44 38 Denis Murphy/Colm Roche Honda EG6 2B 13 9:07.7 1:38.2 0:00.3
45 20 Larry Doyle/ TBA Mitsubishi Evo 6 5A 4 9:08.9 1:39.4 0:01.2
46 14 Mikey Ryan/James Aylward Ford Fiesta 3B 4 9:10.3 1:40.8 0:01.4
47 32 Cillian Doherty/Lauren Doherty Talbot Sunbeam 2A 1 9:21.6 1:52.1 0:11.3
48 208 Sam Gorman/Sammy Gorman Nissan J1000 micra 9A 4 9:23.7 1:54.2 0:02.1
49 201 Ross Ryan/Jason Ryan Citroen C1 9A 5 9:24.3 1:54.8 0:00.6
50 34 Tony Ferris/Aoife Ferris BMW 3 Series Compact 4 1 9:32.4 2:02.9 0:08.1
51 206 Charlie Browne/Amy Burke Nissan Micra 9A 6 9:32.5 2:03.0 0:00.1
52 209 Ryan Caldwell/Darren Caldwell Skoda Citigo 9A 7 9:32.6 2:03.1 0:00.1
53 207 Kalum Graffin/Richard Morton Crozier Skoda Citigo 9A 8 9:40.2 2:10.7 0:07.6
54 212 Tommy Furlong/Niall Furlong Skoda Citigo 9A 9 9:45.2 2:15.7 0:05.0
55 37 Dennis OG Lambert/ TBA BMW Cooper s 2B 14 9:45.5 2:16.0 0:00.3
56 205 Patrick Gahan/Gavin Sheil Toyota Aygo 9A 10 9:46.8 2:17.3 0:01.3
57 228 James Butler/Eddie Lyons Renault Clio 4 2 9:48.7 2:19.2 0:01.9
58 53 Killian Murphy/ TBA Ford 1A 2 10:03.2 2:33.7 0:14.5
59 211 Robert Cummins/ TBA Fiat SEICENTO 9B 1 10:07.8 2:38.3 0:04.6
60 22 Gemma Kerley/ NA Leyland Mini 1A 3 10:10.2 2:40.7 0:02.4
61 55 Jessica Long/Katelyn Long Opel Corsa 2A 2 11:15.3 3:45.8 1:05.1
62 229 Sean Cahill/John Ryan Citroen C2 2B 15 17:04.0 9:34.5 5:48.7
63 204 Ryan Conor/Hade Conor Skoda Citigo 9A 11 17:30.5 10:01.0 0:26.5
64 56 Conor Hade/Conor Ryan Skoda Citigo 1A 4 17:37.2 10:07.7 0:06.7
65 54 Jack Kennedy/Mark Kennedy Vauxhall Nova 2A 3 17:46.2 10:16.7 0:09.0
66 12 Eamonn McCarthy/Shane McCarthy Honda Civic VTi 2B 16 25:10.4 17:40.9 7:24.2
67 29 Kevin McCarthy/ TBA Mitsubishi Evo x 5B 6 25:17.6 17:48.1 0:07.2
68 75 Peter Brennan/ TBA Casmat Buggy 11A 7 26:05.7 18:36.2 0:48.1
69 216 Jenny Morahan/Pauric Wall Nissan Sunny 9C 3 31:13.1 23:43.6 5:07.4
70 35 Ken McGrath/ TBA Citroen C2 2B 17 34:02.2 26:32.7 2:49.1
71 57 Anne Morahan/Jenny Morahan Nissan Sunny 1A 5 34:38.6 27:09.1 0:36.4
72 33 Evan McEvoy/Sam Shanahan MG Metro 3r2 3A 7 50:00.0 42:30.5 15:21.4

 

GSMC Loose Surface Autocross 2023

No  Name Car Class Run 1 P1 Run 2 P2 Run3 P3   Best Run Award
10 Ethan Kellett Semog Buggy 10 02:55.17   02:55.67   02:52.36     02:52.36 O/A Buggy
257 Declan O'Regan Semog Trophy 10 02:57.97   02:53.66   02:53.06     02:53.06 1st Class 10
79 Anthony Whelan Semog Buggy 11 03:05.79   03:10.15   02:54.55     02:54.55 1st Class 11
690 Ray Hassett Semog Trophy 10 02:59.82   02:57.85   02:55.07     02:55.07 2nd Class 10
43 Robbie Allen Semog Buggy 11 03:07.48   03:00.40   02:57.21     02:57.21 2nd Class 11
60 Anthony O'Halloran Semog Trophy 11 03:00.71   02:59.53   10:00.00     02:59.53 3rd Class 11
147 Sean Dunne Semog Trophy 10 03:09.30   04:32.65   03:00.23     03:00.23 3rd Class 10
42 Cathal Mulcaire Vauxhall Nova 1 03:10.06   03:05.05   03:07.37     03:05.05 O/A 2WD
850 Eamonn Gleney Semog Trophy 10 03:08.99   03:11.58   03:05.30     03:05.30  
505 Alan Shinnors Subaru Impreza 5 03:11.93   03:08.39   03:09.89     03:08.39 O/A 4WD
409 Walter Burke Toyota MR2 4 03:19.97   03:13.38   03:11.36     03:11.36 1st Class 4
401 Damien Corey Ford Focus 4 03:19.44   03:17.43   03:14.66     03:14.66 2nd Class 4
5 Kevin Dempsey Subaru Impreza 5 03:33.21   03:21.32   03:16.26     03:16.26 1st Class 5
90 Declan Burke BMW Compact 4 03:24.87   03:17.00   03:19.80     03:17.00 3rd Class 4
301 Noel Driver Vauxhall Nova 3 03:18.93   03:17.06   03:19.14     03:17.06 1st Class 3
918 Joe Downey Opel Corsa 3 03:23.06   03:18.26   03:17.07     03:17.07 2nd Class 3
908 Patricia Denning Peugeot 106 3 03:25.20   03:20.62   03:19.76     03:19.76 3rd Class 3
200 Barry Driver Peugeot 106 GTi 3 03:22.55   03:20.33         03:20.33  
909 Padraig Frode BMW Compact 4 03:29.56   03:21.83   03:20.65     03:20.65  
4 Liam Mulcaire Vauxhall Nova 1 03:33.24   03:26.63   03:21.92     03:21.92 1st Class 1
232 Mike Casey Peugeot 205 Gti 2 03:30.35   03:26.63   03:25.08     03:25.08 1st Class 2
70 Lee Hogan Suzuki Hayasusa 6 03:35.36   04:20.07   03:25.44     03:25.44 1st Class 6
41 Sebastian Siopa Suzuki Swift 1 03:36.77   03:44.38   03:34.06     03:34.06 2nd Class 1
20 Niamh Driver Peugeot 106 GTi 3 03:44.29   03:37.40         03:37.40  
535 Austin Shinnors Subaru Impreza 5 04:15.17   03:40.92         03:40.92 2nd Class 5
94 Daniel Jones Mitsubishi Colt 3 03:42.89   10:00.00         03:42.89  
247 Conor Leehane Hyabusa Special 6 03:54.81   03:49.30   03:51.96     03:49.30 2nd Class 6

Upcoming Events

Dark Gray
04 - 05.05.24

Killarney International Rally of the Lakes

24046
04 - 05.05.24

Killarney International Rally of the Lakes

11 - 12.05.24

Skibbereen Autotest

24048
11 - 12.05.24

Skibbereen Autotest

12.05.24

TDC Production Car Trial

24049
12.05.24

TDC Production Car Trial